| Brand Name: | iBOSS | 
| Model Number: | PLA | 
| MOQ: | 48kg/rolls | 
| Price: | $9-$7.5 | 
| Payment Terms: | L/C, D/A, D/P, T/T, | 
| Supply Ability: | 10000kg | 
| Attribute | Value | 
|---|---|
| Model NO. | PLA | 
| Forming Technology | FDM | 
| Industry | 3D Printer | 
| Bubble | 100% Without Bubble | 
| Transport Package | Vacuum Packed Carton Transport | 
| Origin | China | 
| HS Code | 3916909000 | 
| Suitable for | Desktop Printer | 
| Type | PLA | 
| Feature | High Strength | 
| State | Coiled | 
| Diameter | 1.75mm | 
| Customization | Available | 
| Parameter | Value | 
|---|---|
| Model | PLA+ | 
| Net Weight (KG) | 1KG | 
| Gross weight | 1.4KG | 
| Packing box size | 21*21*7cm | 
| Color Options | White, Black, Green, Purple, Pink, Red, Orange, Yellow, Blue, Dark Blue, Light Blue, Skin Tone, Mint Green, Transparent Green, Transparent Violet, Emerald, Silk White, Silk Gold, Silk Copper, Rainbow Color | 
| Diameter(mm) | 1.75mm | 
| Tolerance(mm) | ±0.02mm | 
| Print Temperature (ºC) | 200-230ºC | 
| Base plat Temperature (ºC) | 60°C | 
| Density | 1.23±0.05g/cm3 | 
| Printing Speed | 40-100m | 
| Melt Index | 14-18g/10min (190ºC,2.16kg) | 
| Bubble | 100% without bubble | 
| Length of Line (Ø 1.75±0.2mm) | 1.75mm=330m | 
| Tensile strength | ≥62Mpa | 
| Flexural modulus | 1970 Mpa | 
| Izod Notch Impact Strength | 7KJ/m2 | 
| Elongation at Break | 52 or 53 (ºC, 0.45Mpa) | 
| Hydroscopicity | 0.005 | 
| Reel Size | Ø20.0cm * 6.4cm H | 
 
         
         
     
         
         
         
        